Loans
| Sr. No. | Types of Loans | Rate of Interest (%)
(w.e.f. 01/05/2007) |
| 01. | Cash Credit Loan | 15.5 |
| 02. | Regular Cash Credit Loan | 14.5 |
| 03. | LFDR Mortgage Loan | |
| 04. | Personal Loan | 16 |
| 05. | Business Loan | 16 |
| 06. | Salary Deduction Loan | 16 |
| 07. | Consumer’s Loan | 16 |
| 08. | New Vehicle Loan | 13.50 To 16 |
| 09. | Old Vehicle Loan | 17 |
| 10. | Gold Mortgage Loan | 13 To 14
(As Per Margin Amount) |
| 11. | National Savings Certificate Loan | 13 |
| 12. | LIC Mortgage Loan | 13 |
| 13. | Warehouse Rasid Mortgage Loan | 13 To 15.5 |
| 14. | Industrial Loan | 15 |
| 15. | Small Deposit Mortgage Loan | 13 |
| 16. | Cheque Discount Loan | 16 |
| 17. | Credit Card Loan | 15 |
| 18. | Medical Business Loan | 13.5 |
| 19. | House Mortgage Loan | 14 |
| 20. | Education Loan (Vidyalaxmi) | 11 |
| 21. | Farm Business Loan | 15 |
| 22. | Sugarcane Development Loan | 15 |
| 23. | Farm Extract Loan | 15 |
| 24. | Employee Loan | 7 |
| 25. | Employee House Mortgage Loan | 6 |
| 26. | Copper Mortgage Loan | 14 |
