S No. | Service | Interest Rate |
---|---|---|
1 | Educational Loan | 9 % |
2 | Doctor. Loan | 12.50 % |
3 | Ware House Loan | 13 % |
4 | Home Loan | 12.50 % |
5 | Crop Loan | 13 % |
6 | Business/Professional Loan | 13.50 % |
7 | Professional Loan (Builders and projects | 14.50 % |
8 | Vehicle Loan (New) | 13.00 % |
9 | Vehicle Loan (Old) | 15.00 % |
10 | Credit Card (Kisan) | 14 % |
11 | Cash Credit | 13.50 % |
12 | Consumers Loan | 13.50 % |
13 | Personal Loan | 13.50 % |
14 | Salary Loan | 13.50 % |
15 | Loan against NSC | 12.50 % |
16 | Loan against LIC Policy | 12.50 % |
17 | Industry Loan | 13.50 % |
18 | R. D. Loan | 15.00 % |
Months | Days | Interest Rate |
Interest Rate For Senior Citizen, Ex-Army Person and Handicaped Person |
---|---|---|---|
1 - 6 | 1 | 7.50 % | 8.00% |
7 - 12 | 1 | 8.00 % | 8.50% |
13 - 36 | 1 | 8.50 % | 9% |
Special deposit scheme for 3 months Interest Rate 8%